1 Bed, 1 Bath

Home Beds Baths Interior Sq. Ft. Exterior Sq. Ft. Price Exposures Building Floor Plan
5C 1 1 705 175 $714,000 N,S A
9C 1 1 705 133 $753,000 N,S A
11C 1 1 705 133 $767,000 N,S A
12C 1 1 705 101 $778,000 N,S A
13C 1 1 705 133 $792,000 N,S A
15C 1 1 705 175 $806,000 N,S A
16C 1 1 705 101 $806,000 N,S A
17K 1 1 588 147 $670,000 N A
20C 1 1 705 175 $845,000 N,S A

2 Bed, 1 Bath

Home Beds Baths Interior Sq. Ft. Exterior Sq. Ft. Price Exposures Building Floor Plan
3H 2 1 751 346 $816,000 S,W A
13H 2 1 751 288 $902,000 S,W A
15H 2 1 751 288 $917,000 S,W A

2 Bed, 2 Bath

Home Beds Baths Interior Sq. Ft. Exterior Sq. Ft. Price Exposures Building Floor Plan
3G 2 2 787 221 $812,000 S A
4G 2 2 777 172 $776,000 S A
4I 2 2 835 307 $901,000 N,W A
5I 2 2 835 307 $915,000 N,W A
12I 2 2 835 307 $992,000 N,W A
17F 2 2 770 183 $907,000 S A
18F 2 2 770 147 $907,000 S A
No units match that filter. Click here to clear the filter.